| Name | Sue-Min Chang |
|---|---|
| Job Title | Professor |
| Office Tel No. | (03)5712121#55506 |
| Research Expertise | -Environmental nano-technology -Environmental Chemistry of photocatalysis -Environmental Material chemistry -Surface chemistry |
| Teaching Field | -Environmental nano-technology -Environmental Chemistry of photocatalysis -Environmental Material chemistry -Surface chemistry |
| Name | Sue-Min Chang |
|---|---|
| Job Title | Professor |
| Office Tel No. | (03)5712121#55506 |
| Research Expertise | -Environmental nano-technology -Environmental Chemistry of photocatalysis -Environmental Material chemistry -Surface chemistry |
| Teaching Field | -Environmental nano-technology -Environmental Chemistry of photocatalysis -Environmental Material chemistry -Surface chemistry |
Personal Journal
Personal Conference
| Year | Paper Title |
|---|---|
| 2009 | Chang, S. M., Hsu, Y. Y., Fabrication of Novel Cu/TiO2 -based Im-printed Polymers for Detection of Phosphine, 238th ACS Annual Meeting, 2009, USA |
| , | |
| , | |
| , | |
| , | |
| , | |
| , | |
| , | |
| , | |
| , | |
| , | |
| , |
Diploma
| Country | School Name | Department | Degree | Duration |
|---|---|---|---|---|
| Taiwan | National Tsing Hua university | Atomic Science | Ph.D. | 1998.07 ~ 2004.11 |
| Taiwan | National Tsing Hua university | Atomic Science | M.S. | 1997.07 ~ 1998.06 |
| Taiwan | National Tsing Hua university | Atomic Science | B.S. | 1993.07 ~ 1997.06 |
Personal Honor
| Honor Category | Year | Award Name | Awarding Unit |
|---|---|---|---|
| Outside School Honor | 2009 | ||
| Outside School Honor | 2008 | ||
| Outside School Honor | 2007 |